SI.WRITEBACKPROJECTESTIMATE
Created by Damien Zwillinger, Modified on Wed, 17 Apr at 10:07 PM by Damien Zwillinger
Applies to:
- Velixo NX
- Sage Intacct
The SI.WRITEBACKPROJECTESTIMATE function creates or updates a project estimate in Sage Intacct.
TABLE OF CONTENTS
Syntax
=SI.WRITEBACKPROJECTESTIMATE (ConnectionName, EstimateID, ProjectID,Date, Description, IsPrimary, EstimateType, PostingSetting, EstimateStatus, CustomFields, LineUpdateKey, LineDescription, LineAccountCode, LineQuantity, LineExternalUOM, LineUnitCost, LineAmount, LineProductionUnits, LineWorkflowType, LineEffectiveDate, LineDimensions, LineCustomFields, EstimateIdOutputCell, LineUpdateKeyOutputCell)
Parameters
The SI.WRITEBACKPROJECTESTIMATE function uses the following parameters:
Parameter | Required/ Optional | Description | ||||||||
ConnectionName | Required | The name of the connection as configured in the Connection Manager | ||||||||
EstimateID | Optional | The EstimateID to be used in Sage Intatct | ||||||||
ProjectID | Optional | The ProjectID to be used in Sage Intacct | ||||||||
Date | Optional | The estimate date | ||||||||
Description | Optional | A textual description of the Project Estimate | ||||||||
IsPrimary | Optional | True or False Specifies if this is the primary estimate for the project | ||||||||
Estimate Type | Optional | Name of a project estimate type that defines a subset of workflow types | ||||||||
Posting Settings | Optional | A two-column Excel range where the first column contains a posting setting name, and the second column contains the respective value for that setting.
For example: =HSTACK({"shouldPost";"budgetId";"postTo"},VSTACK(TRUE,"MyBudget","Estimate date")) | ||||||||
Estimate Status | Optional | The status of the project estimate. Possible values:
| ||||||||
Custom Fields | Optional | A two-column Excel range where the first column contains a posting setting name, and the second column contains the respective value for that setting. | ||||||||
Line Update Key | Optional | Possible values:
| ||||||||
Line Description | Optional | The memo for this entry | ||||||||
Line Account Code | Optional | The GL account number for which applies to the estimate | ||||||||
Line Quantity | Optional | Quantity | ||||||||
Line External UOM | Optional | External unit of measure. 200 characters max. | ||||||||
Line Unit Cost | Optional | Unit cost (or Unit rate) | ||||||||
Line Amount | Optional | Required if Line Quantity and Line Unit Cost (or Line Production Units) are not specified | ||||||||
Line Production Units | Optional | The production unit value to be sent to Sage Intacct | ||||||||
Line Workflow Type | Optional | The workflow type for this entry. Possible values:
| ||||||||
Line Effective Date | Optional | Date that the transaction entry comes into effect from a GL budget or reporting perspective. Set if Posting period (Postto) value in Posting Settings is set to Effective date | ||||||||
Line Dimensions | Optional | Either:
For more in-depth information about filtering by Dimensions: see Using Dimensions | ||||||||
Line Custom Fields | Optional | A two-column (or two-row) Excel range where the first column/row contains a posting setting name, and the second column/row contains the respective value for that setting. | ||||||||
Estimate ID Output Cell | Optional | A reference to a cell to which the resulting estimate ID should be sent | ||||||||
Line Update Key Output Cell | Optional | A reference to a cell in which the resulting update key is to be placed |
* see Filtering Techniques for Velixo Functions
Note: For extra information, please refer to the Sage Intacct API documentation at: Project Estimates | Sage Intacct Developer
Sage Intacct Overriding Specified Account
Important: Under certain circumstances, Sage Intacct can override the Account specified in the Project Estimate Writeback - the account configured for the respective Task and/or Cost Code may take precedence. If it is desired to ALWAYS use the exact account specified in the writeback function, the following setting can be enabled within Sage Intacct: Open the company in Sage Intacct. Navigate to the Project->Configuration page and check the Override GL account at estimate line in the Project estimates section. Click Save.
Creating Multiple Project Estimates
If there are multiple writeback functions on the worksheet that intend to create a *new* estimate (i.e., the EstimateID is not provided), *and* if those functions specify different values for the Description field, then Velixo will treat this as an intent to create different estimates during the same writeback run. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article